[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z]
| ABI Inform | 1980 to present. Business & Management. |
| Abstracts of English Studies | 1958 to 1991. PE25.A16 |
| Abstracts of Folklore Studies | 1966 to 1975. GR1.A52 |
| ACM Portal | Full text collection on computing and technology. |
| Academic Search Premier | Provides full text for over 4,600 journals. |
| Accounting & Tax Index | 1992 to present. HF5635 .A224 |
| Access Science | Online version of the McGraw-Hill Encyclopedia of Science and Technology. |
| ACS Journals | 1996 to present. |
| AGRICOLA | 1970 to present. Agriculture. |
| Alternative Press Index | 1991 to present. Covers humanities and social sciences in alternative, radical and left periodicals, newspapers and magazines. |
| Alternative Press Index Archive | 1969 - 1990. |
| America: History and Life | Research about U.S. and Canada. Dates vary. |
| America: History and Life. | 1964 to 1997. Z1236.A48 |
| American National Biography | Biographies of more than 17,400 men and women. |
| American Statistics Index and Abstracts | 1977 to 1983. Z7554.U5 A46 |
| Anthropology Plus | Late 1800's to present. Index of bibliographic materials in the fields of social, cultural, physical, biological, and linguistic anthropology; ethnology, archaeology, folklore, and material culture. |
| The Argus Digital Collection | 1894 to present. |
| Article1st | 1984 to present. General. |
| Art Abstracts | 1983 to present. |
| Art Index | 1950-1994 N1.A1 A78 |
| Arts & Humanities Citation Search | 1975 to present. Arts & Humanities Citation Index. |
| ARTstor | A repository of hundreds of thousands of digital images from universities and museums around the world. |
| ATLA Religion Database | 1949 to present. |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| BIOSIS Previews | 1998 to present. |
| Bibliographie de la Philosophie | 1955 to 1972. Z7127.B5 |
| Biology Digest | 1989 to present. Life Sciences. |
| Biography Index | 1946 to 1993. Z5301.B5 |
| Biological Abstracts | 1927 to 1999. QH301.B37 |
| Black Thought and Culture | Approximately 100,000 pages of monographs, essays, articles, speeches, and interviews written by leaders within the black community from the earliest times to the present. |
| Book Review Digest | 1990 to present. |
| Book Review Digest | 1906 to 1993. Z1279.C95 |
| Book Review Index | 1987 to present. Z1035.A1 B6 |
| Bowkers Books In Print | 1995 to present. |
| Business Dateline | 1985 to present. Business. |
| Business & Industry | 1994 to present. |
| Business Organizations | Current year. International Business. |
| Business & Management Practices | 1995 to present. |
| Business Source Elite | 1984 to present. Provides full text for over 960 journals. |
| Chemical Abstracts | 1907 to present. SciFinder Scholar. Available in the library only on the 4th Floor East Side & Instruction Lab. |
| Chemical Abstratcts | 1934 to 1979. |
| Chicago Tribune - Current | 1985 to present |
| Chicago Tribune - Historical | 1890 - 1986 |
| Chicago Tribune Index | 1975 to present. AI 21.C45 C47 |
| Choice Reviews Online | Reviews of academic books, media, and Internet resources. |
| CINAHL | 1956 to 1994. RT.41.C79 |
| CINAHL Plus with full text | 1937 to present. Nursing. |
| CIS Index | 1970 to present. DOC.KF49.C62 |
| Contemporary Women's Issues | 1992 to present. |
| Crime & Delinquency Literature | 1974 to 1976. HV6001.C67 |
| Criminal Justice Abstracts | 1977 to present. HV6001.C67 |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| Dissertation Abstracts | 1861 to present. |
| Dramatic Index | 1939 to 1949. AI3.M26 |
| Early English Books Online | 1473 to 1700. |
| EconLit | 1969 to present. Index of Economic Literature. |
| Education Abstracts | 1983 to present. Leading publications in the field of education. |
| Education Index | 1929 to present. Z5813.E23 |
| E.R.I.C. - Educational Resources | 1966 to present. Access full-text. |
| Environmental Sciences & Pollution Management | 1981 to present. |
| Essay and General Literature | 1985 to present. |
| Essay and General Literature Index | 1900 to 1992. AI3.E752 |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| Fed in Print - Business & Banking | 1988 to 1995. Z7164.F5F4 |
| General Science Index | 1978 to 1993. Q181.A153 |
| GEOBASE | 1980 to present. Geology, Geography, and Ecology. |
| GPO Monthly Catalog | 1976 to present. All subjects of interest to the U.S. Government. |
| Health Source: Nursing/Academic Edition | 1984 to present. Provides full text for nearly 270 health periodicals. |
| Historical Abstracts | Worldwide research except U.S. and Canada, 1972 to present. |
| Historical Abstracts | 1955 to 1980. D299.H5 |
| Historial Statistics of The United States | Source for the quantitative facts of American history. |
| Hoover's Online | In-depth information on companies in the U.S. and worldwide |
| Hospital Literature, Cumulative Index of | 1970 to 1977. RA960.A425 |
| Hospital Literature Index | 1978 to 1993. RA960.A26 |
| Humanities Abstracts | 1984 to present. |
| Humanities Index | 1974 to 1993. AI3.H85 |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| ICPSR | Inter-university consortium for political and social research - access to data sets. |
| In the First Person | Indexes more than 2,500 collections of oral history from around the world, including letters, diaries, oral histories, memoirs, and autobiographies. NOTE: A small percentage of materials in this database require subscriptions and may not be available. |
| Index Medicus | 1970 to 1990. Z6660.I42 |
| Index of Economic Articles | 1966 to 1989. HB1.I286 |
| Index of Economic Journals | 1886 to 1965. HB1.I285 |
| Index to Religious Periodical Literature | 1963 to 1976. Z7753.A5 |
| Ingenta | Coverage varies. Search over 17,000 journals in all subjects. |
| Insurance Periodicals Index | 1970 to present. HG8011.I545 |
| International Financial Statistics | Detailed tabulations of international and domestic finance data from 1945. |
| International Index | 1920 to 1965. AI3.R49 |
| International Nursing Index | 1966 to 2000. RT41.I55 |
| International Political Science Abstracts | 1958 to 1994. JA36.I5 |
| Journal of Economic Abstracts | 1963 to 1968. HB1.J6 |
| Journal of Economic Literature | 1969 to present. HB1.J6 |
| JSTOR | Access to the archives of over 150 scholarly journals. |
| Keesing's World News Archive | 1931 to present |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| LexisNexis | Coverage varies. News and current affairs. |
| LexisNexis Congressional | 1970 to present. Congressional history including voting records, transcripts, and committee reports. |
| Library Literature | 1984 to present. |
| LION (Literature Online) | Coverage varies. Poetry, literature, drama. |
| Literature Resource Center | Information that includes criticism, biographies, bibliographies, work overviews and explications, Web sites, periodical articles, compare and contrast pages, full-text author's works, and reading lists |
| MathSciNet | 1940 to present. Mathematical Literature. |
| MEDLINE | 1966 to present. Journals of medicine published internationally. |
| MLA International Bibliography | 1926 to present. Literature, languages, linguistics, and folklore. |
| MLA Directory of Periodicals | Directory for journals and series indexed in MLA Bibliography |
| MLA International Bibliography | 1968 to 1991. Z7006.M64 |
| Music Index | 1949 to 2003. ML118.M84 |
| Music Index | 1976 to present |
| Nation Archive | 1865 to present |
| New Grove Dictionary of Music & Musicians | Current. 2nd Edition. |
| Newspaper Source | Current. Provides selected full text articles from 143 U.S. and international newspapers. |
| New York Times - Historical | 1851 to 2002. (1980-present in Lexis/Nexis above) |
| New York Times Index | 1927 to present. AI21.N45 |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| PAIS International | 1972 to present. Public affairs. |
| PAIS (Public Affairs Info. Service Bulletin) | 1941 to 1967. Z7163.P9 |
| PAIS (Public Affairs Info. Service Bulletin) | 1968 to 1985. Z7163.P901 |
| PAIS (Public Affairs Info. Service Bulletin) | 1986 to 1990. Z7163.P902 |
| PapersFirst | 1993 to present. Index of papers presented at conferences. |
| Petit Robert | French Dictionary |
| Philosopher's Index | 1940 to present. |
| Philosopher's Index | 1967 to present. Z7127.P47 |
| Physics Abstracts - Section A | 1921 to 1930. QC1.P46 |
| Physics Abstracts - Section A | 1941 to 1948. QC1.P46 |
| Physics Abstracts - Section A | 1961 to 1978. QC1.P46 |
| Political Science & Government Abstracts | 1975 to present. |
| Poole's Index to Periodical Literature | 1802 to 1906. AI3.P7 |
| Proceedings First | 1993 to present. Index of conference publications. |
| Professional Development | 1965 to present. Index to library science & education journals covering pedagogy to practice. |
| Project Muse | 1993 to present. Access to more than 100 journals. |
| PsycArticles | Full Text access to over 28,000 articles from 49 peer reviewed journals. Use the PsycInfo database for more complete coverage in the field of Psychology. |
| PsycINFO | 1806 to present. |
| PubMed | Citations and abstracts, 1950 to present. |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| Readers' Guide to Periodical Literature | 1900 to 1993. AI3.R48 |
| Religion Index One | 1963 to 1995. Z7753.A501 |
| Religious and Theological Abstracts | 1964 to 1993. BR1.R286 |
| Resources for College Libraries | A core title list for academic libraries. |
| RILM Music Abstracts | 1969 to present. Abstracts of Music Literature. |
| Roper Center Public Opinion Archive | 1935-present. iPOLL database consists of 500,000 questions and answers asked in the US. RoperExpress makes datasets available for analysis. |
| Saskia Digital Art Images | 30,000 digital images of paintings, sculpture and architecture from around the globe. |
| Science Citation Index | 1975 to present. |
| SIAM Epubs | full text of SIAM journals from 1997 to present |
| SIAM Locus | full text archive of SIAM journals from journals' inception to 1996 |
| SIRS Researcher Abstracts | 1969 to present. Social Science. |
| Social Sciences and Humanities Index | 1965 to 1974. AI3.R4901 |
| Social Sciences Citation Index | 1975 to present. |
| Social Sciences Index | 1974 to 1993. AI3.S62 |
| Sociological Abstracts | 1963 to present. |
| Sociological Abstracts | 1953 to 1995. HM1.S67 |
| Standard and Poor's NetAdvantage | Provider of independent credit ratings, indices, risk evaluation, investment research, data and valuations. |
| Statistical Universe | 1963 to present. Electronic version of American Statistical Index. |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
| Ulrich's Periodical Directory | A bibliographic database providing detailed, comprehensive, and authoritative information on serials published throughout the world |
| USA Trade Online | Provides current and cumulative U.S. export and import data on more than 18,000 export commodities and 24,000 import commodities worldwide. |
| Value Line Investment Survey | A comprehensive source of information and advice on approximately 1,700 stocks, more than 90 industries, the stock market, and the economy. Published weekly. |
| Value Line Company, Ticker, Industry Info Lookup | Search for data and analysis by company name, ticker symbol or industry. |
| Wall Street Journal | The financial newspaper of record offering in-depth coverage of national and international finance as well as first rate coverage of hard news. 1984-current. |
| Wall Street Journal Index | 1967 to present. HG1.W258 |
| Wilson Select Plus | Full text articles in science, humanities, education and business. 1994 to present. |
| Women and Social Movements in the United States: 1600-2000 | Links about key issues in women's social history. |
| WorldCat | World's most comprehensive bibliography. |
| World Development Indicators | Statistical data for over 550 development indicators and time series data from 1960-2002 for over 200 countries and 18 country groups. |
| Zoological Record | The world’s leading taxonomic reference; the unofficial registry of animal names. |
[A] [B] [C] [D-E] [F-H] [I-K] [L-N] [O-Q] [R-S] [T-Z] Back to Top
|
This service is maintained by The Ames Library. Please contact us with any problems or suggestions.Last revised: August 28, 2008 |