Euro conversion rates for currencies participating in EMU.
						 | 	 	
  | 		
  | 
		Belgian franc 40.3399 | 
		  | 
		Deutsche Mark 1.95583 | 
	 
	
		  | 
		Greek drachma 340.750 | 
		  | 
		Spanish peseta 166.386 | 
	 
	
		  | 
		French franc 6.55957 | 
		  | 
		Irish pound 0.787564 | 
	 
	
		  | 
		Italian lira 1936.27 | 
		  | 
		Luxembourg franc 40.3399 | 
	 
	
		  | 
		Dutch guilder 2.20371 | 
		  | 
		Austrian schilling 13.7603 | 
	 
	
		  | 
		Portuguese escudo 200.482 | 
		  | 
		Finnish markka 5.94573 | 
	 
 |    | 
 
 You can use
a currency converter for your
transactions.
 All
currencies not participating in EMU will be exchanged at the prevailing daily exchange
rate.
 
Back
to Index